Swincopation Live @ Orangerie Ferney / 17 mar. 2022 |
|
| | Squatty Roo (extrait) | (J. Hodges, D. Ellington) | 2:01 |  |   3.0 MB |
| | Skylark (extrait) | (H. Carmichael) | 2:21 |  |   3.3 MB |
| | Johnny Come Lately (extrait) | (B. Strayhorn) | 2:39 |  |   3.8 MB |
| | Angelica (extrait) | (D. Ellington) | 2:42 |  |   3.9 MB |
Swincopation Live @ BCV Concert Hall / 3 sep. 2020 |
|
| | Webster | (D. Reinhardt) | 4:26 |  |   8.5 MB |
| | Tricotism | (O. Pettiford) | 5:59 |  |   11.5 MB |
Ayé! Démo 2019 / oct. 2019 |
|
| | Coralland (3io version) | (M. Häassig) | 4:06 |  |   6.1 MB |
| | Everlasting voices (3io version) | (M. Häassig) | 3:31 |  |   5.2 MB |
| | The fisherman (3io version) | (M. Häassig) | 3:39 |  |   5.4 MB |
| | Purity (3io version) | (M. Häassig) | 4:01 |  |   6.0 MB |
Manu Hagmanns CHOICE live @ JazzOnze+ Lausanne / 2 nov. 2017 |
|
| | Paksan cliff | (E. Hagmann) | 10:09 |  |   14.6 MB |
| | Two little pearls | (O. Pettiford) | 5:41 |  |   8.2 MB |
| | Tumba odd | (E. Hagmann) | 10:29 |  |   15.1 MB |
Manu Hagmanns CHOICE live @ AMR aux Cropettes Genève / 2 juil. 2017 |
|
| | TinTinDeo | (L. Pozo Gonzales, W. Gilbert Fuller) | 5:45 |  |   13.8 MB |
| | G.M.S. | (E. Hagmann) | 6:44 |  |   16.2 MB |
BBDSR & Alain Guyonnet The big band theory / Album CD / 2018 |
|
| | A beleza da mulher brasileira | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Le coeur aux objets trouvés | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Maristellina | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Laxatwist | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | La ramba | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | A quand les saints?! | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Bitte Schön! | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Et voilà! | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Le boléro de Rachel | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Ouille! | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Gorille de blues | (Antoine Laville) | 1:30 |  |   2.2 MB |
| | Candidamour | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
| | Miss blue | (Alain Guyonnet) | 1:30 |  |   2.2 MB |
Florian Favre Trio On a smiling gust of wind / Album CD / 2017 |
|
| | Strange picture (extrait) | (F. Favre) | 1:29 |  |   3.6 MB |
| | She just is (extrait) | (F. Favre) | 1:30 |  |   3.6 MB |
| | Flagile (extrait) | (F. Favre) | 1:30 |  |   3.6 MB |
| | Trough the blizzard (extrait) | (F. Favre) | 1:30 |  |   3.6 MB |
| | Galamb (extrait) | (F. Favre) | 1:30 |  |   3.6 MB |
| | Nanomelie (extrait) | (F. Favre) | 1:30 |  |   3.6 MB |
| | Frunky (extrait) | (F. Favre) | 1:30 |  |   3.6 MB |
| | Manu (extrait) | (F. Favre) | 1:29 |  |   3.6 MB |
Julie Campiche Quartet Live @ Hafensommer festival Würzburg (DE) / 3 août 2016 |
|
| | Dastet Dar Nakoneh | (J. Campiche) | 8:00 |  |   11.5 MB |
Julie Campiche Quartet Live @ BCV concert hall / 2 juin 2016 |
|
| | Onkalo | (J. Campiche) | 10:19 |  |   24.8 MB |
| | Peter where are you | (J. Campiche) | 7:54 |  |   19.0 MB |
Florian Favre Trio UR / Album CD / 2016 |
|
| | Satellite (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
| | Million Miles Away (extrait) | (F. Favre) | 1:31 |  |   2.2 MB |
| | Cobble Hill (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
| | Ur (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
| | Indie (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
| | Synergie (extrait) | (F. Favre) | 1:31 |  |   2.2 MB |
| | Mister Taylor (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
| | Oh Lord! (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
| | Hyperactivité Nocturne (extrait) | (F. Favre) | 1:30 |  |   2.2 MB |
Manu Hagmanns CHOICE live @ AMR Genève / 13 fév. 2016 |
|
| | Diz is hip | (E. Hagmann) | 8:48 |  |   12.7 MB |
| | Panic | (E. Hagmann) | 5:54 |  |   8.5 MB |
Orioxy Lost Children / Album CD / 2015 |
|
| | Blackbird (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Go now (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Ibud Hatmimout (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Princeless (extrait) | (Orioxy) | 1:29 |  |   2.1 MB |
| | Old world (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | In my head (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Amor fati (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Bachour meshouamam (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Song of love (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Peter (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
| | Isha (extrait) | (Orioxy) | 1:30 |  |   2.2 MB |
Jean-Lou Treboux Group Live @ Monte Carlo Jazz Festival / 2014 |
|
| | Sensibility | (J.-L. Treboux) | 9:17 |  |   22.3 MB |
| | For Trane | (J.-L. Treboux) | 10:04 |  |   24.2 MB |
| | Quiet Song | (J.-L. Treboux) | 12:28 |  |   29.9 MB |
Les Manchots Live @ Radio Cité / juin 2014 |
|
| | Jitterbug Waltz | (F. Waller) | 3:45 |  |   5.4 MB |
| | Comme un avion sans elle | (C.-E. Couture) | 3:53 |  |   5.6 MB |
| | Que reste t'il de Djangology | (C. Trenet / J. Reinhardt) | 3:06 |  |   4.5 MB |
Mael Godinat - Trionyx Tack Time! / Album Vinyl 10' / 2013 |
|
| | Blues IV - Boogaloo (extrait) | (M. Godinat) | 1:56 |  |   2.8 MB |
| | Blues II - Out of the fields (extrait) | (M. Godinat) | 2:05 |  |   3.0 MB |
| | Blues VI - Chillin' (extrait) | (M. Godinat) | 2:30 |  |   3.6 MB |
| | Blues V - Boogie (extrait) | (M. Godinat) | 1:25 |  |   2.1 MB |
| | Bo's Voodoo (extrait) | (M. Godinat) | 1:57 |  |   2.8 MB |
| | Naïva (extrait) | (E. Hagmann) | 1:16 |  |   1.8 MB |
Florian Favre Trio T'inquiète pas, ça va aller / Album CD / 2013 |
|
| | T'inquiète pas, ça va aller (extrait) | (F. Favre) | 2:13 |  |   3.2 MB |
| | Low (extrait) | (F. Favre) | 1:50 |  |   2.7 MB |
| | Horace (extrait) | (F. Favre) | 2:21 |  |   3.4 MB |
| | Cycle (extrait) | (F. Favre) | 2:09 |  |   3.1 MB |
| | Tourner autour du pot (extrait) | (F. Favre) | 1:43 |  |   2.5 MB |
| | Alone in the space (extrait) | (F. Favre) | 3:15 |  |   4.7 MB |
| | Kaputt (extrait) | (F. Favre) | 2:31 |  |   3.6 MB |
| | L'homme qui ne voulait pas mourrir seul (extrait) | (F. Favre) | 2:47 |  |   4.0 MB |
| | Tiefer und tiefer (extrait) | (E. Hagmann) | 0:43 |  |   1.1 MB |
| | Search for infinity (extrait) | (F. Favre) | 3:46 |  |   5.4 MB |
| | Minus 20°C blues (extrait) | (F. Favre) | 2:00 |  |   2.9 MB |
Orioxy Minus 20°C blues (sample) / Album CD / 2013 |
|
| | Tfila / Ben Azra (extrait) | (Y. Miller) | 3:00 |  |   4.3 MB |
| | A Wise Man (extrait) | (Y. Miller) | 2:27 |  |   3.5 MB |
| | Zman (extrait) | (Y. Miller) | 1:11 |  |   1.7 MB |
| | Wishluck Star (extrait) | (Y. Miller) | 1:54 |  |   2.7 MB |
| | The Other Strangers (extrait) | (Y. Miller) | 3:30 |  |   5.0 MB |
| | Worlddatabase of Happiness (extrait) | (J. Campiche) | 1:59 |  |   2.9 MB |
| | Parenthèse (extrait) | (J. Campiche) | 1:51 |  |   2.7 MB |
| | Im Tamouti (extrait) | (Y. Miller) | 1:42 |  |   2.4 MB |
| | We're Done - May 21 (extrait) | (Y. Miller) | 3:08 |  |   4.5 MB |
Jean-Lou Treboux Group Paths / Album CD / 2012 |
|
| | Sensibility (extrait) | (J.-L. Treboux) | 2:55 |  |   4.2 MB |
| | I don't Like Dancing (extrait) | (M. Méan) | 3:15 |  |   4.7 MB |
| | Wrong Copy (extrait) | (J.-L. Treboux) | 3:32 |  |   5.1 MB |
| | Pour Marion (extrait) | (J.-L. Treboux) | 3:16 |  |   4.7 MB |
| | Edmond de Minuit (extrait) | (J.-L. Treboux) | 3:38 |  |   5.2 MB |
| | Paths (extrait) | (J.-L. Treboux) | 4:00 |  |   5.8 MB |
| | Us (extrait) | (J.-L. Treboux) | 5:09 |  |   7.4 MB |
| | Bud Baudet (extrait) | (J.-L. Treboux) | 3:32 |  |   5.1 MB |
Julie Campiche Standards Trio Demo 2013-15 / août 2015 |
|
| | Whisper Not | (B. Golson) | 5:07 |  |   7.4 MB |
| | Israel (feat. Yohan Jacquier) | (J. Carisi) | 4:28 |  |   6.4 MB |
| | Sea Journey | (C. Corea) | 6:22 |  |   12.2 MB |
| | Peace (duo feat. Yohan Jacquier) | (H. Silver) | 4:59 |  |   7.2 MB |
| | St-James Infirmary | (Trad.) | 4:57 |  |   9.5 MB |
| | Angel Eyes (feat. Yohan Jacquier) | (M. Dennis) | 5:49 |  |   8.4 MB |
Swing Spirit Démo / fév. 2011 |
|
| | I'm Beginning to See the Light | (D. Ellington, D. George, J. Hodges, H. James) | 4:17 |  |   6.2 MB |
| | Gee! Baby, Ain't I Good to You? | (A. Razaf, D. Redman) | 5:56 |  |   8.5 MB |
| | I can't believe that you're in love with me | (C. Gaskill, J. McHugh) | 4:59 |  |   7.2 MB |
| | You Can Depend on Me | (C. Carpenter, E. Hines, L. Dunlap) | 4:46 |  |   6.9 MB |
Orioxy Tales / Album CD / 2010 |
|
| | The Child (extrait) | (Y. Miller) | 3:00 |  |   4.3 MB |
| | Saba Bobi (extrait) | (Y. Miller) | 3:01 |  |   4.3 MB |
| | Lost Feet (extrait) | (Y. Miller) | 3:01 |  |   4.3 MB |
Fabio Pinto Quintet Metamorphosis / Album CD / 2010 |
|
| | Questions (extrait) | (F. Pinto) | 3:02 |  |   4.4 MB |
| | Metamorphosis (extrait) | (F. Pinto) | 3:01 |  |   4.3 MB |
| | Helium (extrait) | (F. Pinto) | 3:13 |  |   4.6 MB |
| | Sticky Tango (extrait) | (F. Pinto) | 3:00 |  |   4.3 MB |
Maria K. Grand trio Démo / 2010 |
|
| | 7-12 | (M. K. Grand) | 6:43 |  |   9.7 MB |
| | Along Came Betty | (Benny Golson) | 5:24 |  |   7.8 MB |
| | Ananke | (M. K. Grand) | 5:41 |  |   8.2 MB |
Pavel Pisanko Group Démo / 2009 |
|
| | The Good Life | (S. Distel) | 6:28 |  |   9.3 MB |
| | Wheel Within a Wheel | (R. Watson) | 6:59 |  |   10.1 MB |
| | A Day in Vienna | (S. Hampton) | 5:33 |  |   8.0 MB |
Red Planet L'Impatience / Album CD / 2009 |
|
| | Dear John (extrait) | (M. Rossignelly) | 2:42 |  |   3.9 MB |
| | Deux façons de voir la vie parmi les autres (extrait) | (M. Rossignelly) | 2:05 |  |   3.0 MB |
| | Papillon de Nuit (extrait) | (M. Gesseney) | 2:24 |  |   3.5 MB |
| | One Up, One Down (extrait) | (M. Gesseney) | 2:34 |  |   3.7 MB |
| | The "Y" Song (extrait) | (E. Hagmann) | 1:42 |  |   2.4 MB |
Swing Session Leapfrog / Album CD / 2006 |
|
| | Yacht Club Swing (extrait) | (F. Waller) | 1:00 |  |   958.3 KB |
| | Leapfrog (extrait) | (R. Hagmann) | 1:00 |  |   954.4 KB |
| | Bag's Groove (extrait) | (M. Jackson, J. Brandon) | 1:00 |  |   956.3 KB |
| | Flying Home (extrait) | (B. Goodmann, L. Hampton, E. de Lange) | 1:00 |  |   962.6 KB |
| | Mood Indigo (extrait) | (D. Ellington) | 1:00 |  |   956.3 KB |
Ammann Trio Mood Indigo (sample) / Album CD / 2006 |
|
| | Broken Wing | (R. Beirach) | 1:48 |  |   864.1 KB |
| | Orange | (S. Ammann) | 1:44 |  |   835.5 KB |
| | Pure & Simple | (John Taylor) | 1:56 |  |   927.7 KB |