Florian Favre Trio |
|
| | Tiefer und tiefer (extrait) | (E. Hagmann) | 0:43 |  |   1.1 MB |
| | Cycle (extrait) | (F. Favre) | 2:09 |  |   3.1 MB |
| | Horace (extrait) | (F. Favre) | 2:21 |  |   3.4 MB |
| | Alone in the space (extrait) | (F. Favre) | 3:15 |  |   4.7 MB |
| | L'homme qui ne voulait pas mourrir seul (extrait) | (F. Favre) | 2:47 |  |   4.0 MB |
| | Search for infinity (extrait) | (F. Favre) | 3:46 |  |   5.4 MB |
| | T'inquiète pas, ça va aller (extrait) | (F. Favre) | 2:13 |  |   3.2 MB |
| | Low (extrait) | (F. Favre) | 1:50 |  |   2.7 MB |
| | Kaputt (extrait) | (F. Favre) | 2:31 |  |   3.6 MB |
| | Tourner autour du pot (extrait) | (F. Favre) | 1:43 |  |   2.5 MB |
| | Minus 20°C blues (extrait) | (F. Favre) | 2:00 |  |   2.9 MB |
Orioxy |
|
| | The Other Strangers (extrait) | (Y. Miller) | 3:30 |  |   5.0 MB |
| | Parenthèse (extrait) | (J. Campiche) | 1:51 |  |   2.7 MB |
| | Wishluck Star (extrait) | (Y. Miller) | 1:54 |  |   2.7 MB |
| | A Wise Man (extrait) | (Y. Miller) | 2:27 |  |   3.5 MB |
| | Im Tamouti (extrait) | (Y. Miller) | 1:42 |  |   2.4 MB |
| | Tfila / Ben Azra (extrait) | (Y. Miller) | 3:00 |  |   4.3 MB |
| | Worlddatabase of Happiness (extrait) | (J. Campiche) | 1:59 |  |   2.9 MB |
| | Zman (extrait) | (Y. Miller) | 1:11 |  |   1.7 MB |
| | We're Done - May 21 (extrait) | (Y. Miller) | 3:08 |  |   4.5 MB |
Jean-Lou Treboux Group |
|
| | Wrong Copy (extrait) | (J.-L. Treboux) | 3:32 |  |   5.1 MB |
| | Us (extrait) | (J.-L. Treboux) | 5:09 |  |   7.4 MB |
| | I don't Like Dancing (extrait) | (M. Méan) | 3:15 |  |   4.7 MB |
| | Paths (extrait) | (J.-L. Treboux) | 4:00 |  |   5.8 MB |
| | Sensibility (extrait) | (J.-L. Treboux) | 2:55 |  |   4.2 MB |
| | Edmond de Minuit (extrait) | (J.-L. Treboux) | 3:38 |  |   5.2 MB |
| | Bud Baudet (extrait) | (J.-L. Treboux) | 3:32 |  |   5.1 MB |
| | Pour Marion (extrait) | (J.-L. Treboux) | 3:16 |  |   4.7 MB |
Les Contrebasses |
|
| | Helsinki | (F. Sevilla) | 2:27 |  |   4.7 MB |
| | Ippon #1 | (P.-F. Massy) | 4:41 |  |   9.0 MB |
| | Les Forçats du Tempo | (P.-F. Massy) | 4:40 |  |   9.0 MB |
| | Valentina Niva Farques | (P.-F. Massy) | 7:58 |  |   15.3 MB |
| | Bach Seeks Betty | (P.-F. Massy) | 5:05 |  |   9.8 MB |
| | Pop Owl | (I. Malherbe) | 6:45 |  |   13.0 MB |
| | Accordage / Ippon #8 | (P.-F. Massy) | 3:08 |  |   6.0 MB |
| | Sept Cats | (M. Demoulin) | 9:01 |  |   17.3 MB |
| | Le Clochard | (P. Lavanchy) | 7:47 |  |   15.0 MB |
Florian Favre Trio |
|
| | Forgotten Lament | (F. Favre) | 6:58 |  |   10.0 MB |
| | Low | (F. Favre) | 5:39 |  |   8.2 MB |
| | Poinciana | (A. Jamal) | 8:04 |  |   11.6 MB |
Trionyx |
|
| | [O] (extrait) | (Mael Godinat) | 2:00 |  |   2.9 MB |
| | La Valse de la Fée (extrait) | (Mael Godinat) | 2:00 |  |   2.9 MB |
| | La Mystérieuse (extrait) | (Mael Godinat) | 2:00 |  |   2.9 MB |
| | Losange (extrait) | (Mael Godinat) | 2:00 |  |   2.9 MB |
| | Nuithonie (extrait) | (Mael Godinat) | 1:59 |  |   2.9 MB |
| | Chromos (extrait) | (Mael Godinat) | 2:00 |  |   2.9 MB |
| | Infinitif (extrait) | (Mael Godinat) | 1:59 |  |   2.9 MB |
Orioxy |
|
| | The Child (extrait) | (Y. Miller) | 3:00 |  |   4.3 MB |
| | Lost Feet (extrait) | (Y. Miller) | 3:01 |  |   4.3 MB |
| | Saba Bobi (extrait) | (Y. Miller) | 3:01 |  |   4.3 MB |
Fabio Pinto Quintet |
|
| | Metamorphosis (extrait) | (F. Pinto) | 3:01 |  |   4.3 MB |
| | Sticky Tango (extrait) | (F. Pinto) | 3:00 |  |   4.3 MB |
| | Questions (extrait) | (F. Pinto) | 3:02 |  |   4.4 MB |
| | Helium (extrait) | (F. Pinto) | 3:13 |  |   4.6 MB |
Jean-Lou Treboux Group |
|
| | La Vendeuse de Bijoux (extrait) | (J.-L. Treboux) | 2:06 |  |   3.0 MB |
| | On Green Dolphin Street (extrait) | (B. Kaper) | 2:49 |  |   4.1 MB |
| | Vuliverne (extrait) | (J.-L. Treboux) | 3:04 |  |   4.4 MB |
| | Gandhi (extrait) | (J.-L. Treboux) | 2:58 |  |   4.3 MB |
Maria K. Grand trio |
|
| | 7-12 | (M. K. Grand) | 6:43 |  |   9.7 MB |
| | Ananke | (M. K. Grand) | 5:41 |  |   8.2 MB |
| | Along Came Betty | (Benny Golson) | 5:24 |  |   7.8 MB |
Namga |
|
| | Autumn Karma | (E. Hagmann) | 8:44 |  |   12.6 MB |
| | Shed | (A. Goldberg) | 8:11 |  |   11.8 MB |
| | "JE" Theme | (E. Hagmann) | 8:39 |  |   12.5 MB |
| | Essai d'Hommage | (E. Hagmann) | 4:08 |  |   6.0 MB |
| | In Grid Port, they Sleep | (E. Hagmann) | 4:59 |  |   7.2 MB |
| | The "Y" Song | (E. Hagmann) | 8:57 |  |   12.9 MB |
| | Apocalypso | (E. Hagmann) | 5:54 |  |   8.5 MB |
Pavel Pisanko Group |
|
| | A Day in Vienna | (S. Hampton) | 5:33 |  |   8.0 MB |
| | Wheel Within a Wheel | (R. Watson) | 6:59 |  |   10.1 MB |
| | The Good Life | (S. Distel) | 6:28 |  |   9.3 MB |
Red Planet |
|
| | Dear John (extrait) | (M. Rossignelly) | 2:42 |  |   3.9 MB |
| | One Up, One Down (extrait) | (M. Gesseney) | 2:34 |  |   3.7 MB |
| | Papillon de Nuit (extrait) | (M. Gesseney) | 2:24 |  |   3.5 MB |
| | Deux façons de voir la vie parmi les autres (extrait) | (M. Rossignelly) | 2:05 |  |   3.0 MB |
| | The "Y" Song (extrait) | (E. Hagmann) | 1:42 |  |   2.4 MB |
Swing Session |
|
| | Flying Home (extrait) | (B. Goodmann, L. Hampton, E. de Lange) | 1:00 |  |   962.6 KB |
| | Mood Indigo (extrait) | (D. Ellington) | 1:00 |  |   956.3 KB |
| | Yacht Club Swing (extrait) | (F. Waller) | 1:00 |  |   958.3 KB |
| | Bag's Groove (extrait) | (M. Jackson, J. Brandon) | 1:00 |  |   956.3 KB |
| | Leapfrog (extrait) | (R. Hagmann) | 1:00 |  |   954.4 KB |
Schwytzromand Formula |
|
| | Hohen Luft | (R. Schilt) | 11:58 |  |   11.5 MB |
| | Mai | (S. Amman) | 7:55 |  |   7.6 MB |
| | White over Blue | (S. Ammann) | 2:24 |  |   2.3 MB |
| | Si Crane et Fourre Mi | (Pitt & Rik) | 1:10 |  |   1.1 MB |
Slide Quartet |
|
| | Solitude (extrait) | (J.-P. Deprez) | 3:00 |  |   2.9 MB |
| | Jeudi Gourmand (extrait) | (J.-P. Deprez) | 3:00 |  |   2.9 MB |
| | Fogo (extrait) | (J.-P. Deprez) | 3:00 |  |   2.9 MB |
| | The Crook (extrait) | (J.-P. Deprez) | 3:01 |  |   2.9 MB |
| | Both Sides (extrait) | (J.-P. Deprez) | 3:00 |  |   2.9 MB |
Ammann Trio |
|
| | Broken Wing | (R. Beirach) | 1:48 |  |   864.1 KB |
| | Orange | (S. Ammann) | 1:44 |  |   835.5 KB |
| | Pure & Simple | (John Taylor) | 1:56 |  |   927.7 KB |
Acoustic Duo & un Contrabbasso |
|
| | All Trough Trawing' Good Love After Bad (extrait) | (G.Clark) | 1:01 |  |   487.4 KB |
| | Big Jake (extrait) | (N. Buffalo) | 1:00 |  |   481.3 KB |
| | Lungo Ponte (extrait) | (Traditional) | 1:00 |  |   481.3 KB |
| | The Long Time Now (extrait) | (H. Burnett, B. Neuwirth) | 1:00 |  |   485.4 KB |
Fun Skider |
|
| | Maladie d'en Bas | (Fun Skider) | 1:00 |  |   960.4 KB |
| | La Flemme | (Fun Skider) | 1:00 |  |   958.3 KB |
| | SI | (Fun Skider) | 1:00 |  |   958.5 KB |
| | Antistar | (Fun Skider) | 1:00 |  |   956.3 KB |